Integrated spectral sensor.
Optical head with light sources for direct diffuse RX measurements.
Underside is solder bumped and is solderable to PCBs similar to a BGA package.
Control and read via SPI communication.
Enabling a broad range of applications and use cases across multiple industries.
PARAMETER | CONDITIONS | VALUE | UNIT |
---|---|---|---|
Spectral Range | PSD* > Max PSD/10 | 1,350 – 2,500 | nm |
Resolution | At λ= 1.550 nm, FWHM criterion | 16 | nm |
Typical SNR (rms) | 2s Scan Time, @λ=2,050 nm | 2,000:1 | – |
Temperature | Operation | -5 to 40 | ºC |
Wavelength Accuracy | @λ= 1.400 nm; temperature < 40ºC | ±1.5 | nm |
Wavelength Repeatability | @λ= 1.400 nm; absorbance level = 0.5 A.U. | ±0.1 | nm |
*PSD: Power Spectral Density